Model | L1dimension |
---|---|
MDH-6006 | 31.5 |
MDH-6012 | 37.5 |
MDH-6018 | 43.5 |
Unit | MDH-6006 | MDH-6012 | MDH-6018 | |
---|---|---|---|---|
Input power(Driver input) | DCV | 24(※1)/48 | ||
Maximum speed(※2) | rpm | 300 | ||
Rated speed | rpm | 300 | ||
Peak torque at stall | Nm | 1.1 | 2.1 | 2.7 |
Rated torque | Nm | 0.29 | 0.58 | 0.77 |
Continuous rated torque | Nm | 0.29 | 0.58 | 0.77 |
Peak power | W | 25 | 51 | 77 |
Peak power rate | kW/s | 15 | 46 | 83 |
Peak armature current | Arms | 11.1 | 13.7 | 16.6 |
Rated armature current(※3) | Arms | 3.0 | 2.9 | 3.2 |
Voltage constant | V/krpm | 11 | 19 | 26 |
Torque constant(at25℃) | Nm/Arms | 0.1 | 0.2 | 0.24 |
Line armature resistance(at25℃) | Ω | 1.0 | 1.5 | 1.3 |
Line armature inductance | mH | 0.9 | 1.1 | 1.1 |
Rotor poles | P | 16 | ||
Standard encoder resolution | P/R | Incremental:2,000,000(Multiplied by 4)(※4) Absolute:1,048,576(20bit) |
||
Moment of inertia J=GD2/4 | kg・cm^2 | 0.31 | 0.42 | 0.53 |
Permissible radial loadFr | N | 320 | ||
Permissible axial loadFa | N | 160 | ||
Allowable moment | Nm | 8.3 | 10.1 | 11.9 |
Repeated positioning accuracy at shutlling | Pulse | ±1 | ||
Mass | kg | 0.53 | 0.65 | 0.77 |
Applicable motor driver | MC-200-7220▢ / MC-200C-6018▢ | |||
Standard heat sink | 200×200×10 A5052 |
Model | Connection |
---|---|
CN1 cable(4.2)1M-TE | Between power and driver(1m) |
CN2 bent cable(4.2)0.7M | Motor cable:Extension between motor and driver (Total1m) |
CN2 bent cable(4.2)2.7M | Motor cable:Extension between Motor and Driver(Total3m) |
CN2 bent cable(4.2)4.7M | Motor cable:Extension between motor and driver(Total5m) |
CN3 bent cable(4.2)0.7M | Encoder cable : Extension between motor and driver(Total1m) |
CN3 bent cable(4.2)2.7M | Encoder cable : Extension between motor and driver(Total3m) |
CN3 bent cable(4.2)4.7M | Encoder cable : Extension between motor and driver(Total5m) |
CN5 cable | USB2.0 cable with ferrite core : between PC and driver |
In the event of a failure due to our responsibility, we can repair and replace the product for free within the warranty period.
However, The warranty is by the product,so expenses with parts replacement and compensation for damages(etc) is out of the application of our warranty.
As a result of inspection, if it is found that the product is not a malfunction but handling or an external influence, you will be charged even during the warranty period.
Within 1 year after the start of use (however, within 1.5 years after delivery).
Click here for Inquiries
Open Monday-Friday.
9:00 am to 5:30 pm.