Model | L1 dimension |
---|---|
MDS-1306 | 25.4 |
MDS-1312 | 31.4 |
MDS-1318 | 37.4 |
Unit | MDS-1306 | MDS-1312 | MDS-1318 | |
---|---|---|---|---|
Input power(driver input) | DCV | 24 | ||
Maximum speed(※1) | rpm | 3000 | ||
Rated speed | rpm | 3000 | ||
Peak torque at stall | Nm | 0.007 | 0.015 | 0.25 |
Continuous torque at stall | Nm | 0.003 | 0.005 | 0.075 |
Continuous rated torque | Nm | 0.003 | 0.005 | 0.075 |
Peak power | W | 2.0 | 4.0 | 8.0 |
Pake power rate | kW/s | 4.5 | 13 | 27 |
Peak armatute current | Arms | 2.6 | 2.6 | 2.6 |
Rated armature current(※2) | Arms | 1.1 | 1.0 | 1.0 |
Voltage constant | V/krpm | 0.28 | 0.61 | 1.0 |
Torque constant (at25℃) | Nm/Arms | 0.0027 | 0.0058 | 0.0096 |
line armature resistance (at25℃) | Ω | 1.1 | 1.8 | 2.5 |
Line armature inductance | mH | 0.13 | 0.21 | 0.39 |
Rotor poles | P | 8 | ||
Max encoder resolution(※3) | P/R | Absolute:2,048(11bit) | ||
Moment of inertia J | g・cm^2 | 0.11 | 0.17 | 0.23 |
Permissible radial load Fr | N | 20 | ||
Permissible axial load Fa | N | 10 | ||
Allowable moment | Nm | 0.39 | 0.50 | 0.61 |
Repeated positioning accuracy at shuttling | Pulse | ±1 | ||
Mass | kg | 0.04 | 0.05 | 0.06 |
Applicable motor driver | MC-200C-7220▢ / MC-200C-6018▢ | |||
Standard heat sink | 55×55×4 Aluminium |
Model | Connection |
---|---|
CN1cable(4.2)1M-TE | Between power and driver(1m) |
CN2 bent cable(4.2)0.7M | Motor cable:Extension between motor and driver (Total1m) |
CN2 bent cable(4.2)2.7M | Motor cable:Extension between Motor and Driver(Total3m) |
CN2 bent cable(4.2)4.7M | Motor cable:Extension between motor and driver(Total5m) |
CN3 bent cable(4.2)0.7M | Encoder cable : Extension between motor and driver(Total1m) |
CN3 bent cable(4.2)2.7M | Encoder cable : Extension between motor and driver(Total3m) |
CN3 bent cable(4.2)4.7M | Encoder cable : Extension between motor and driver(計5m) |
CN5 cable | USB2,0 cable with ferrite core : Between PC and driver(1m) |
In the event of a failure due to our responsibility, we can repair and replace the product for free within the warranty period.
However, The warranty is by the product,so expenses with parts replacement and compensation for damages(etc) is out of the application of our warranty.
As a result of inspection, if it is found that the product is not a malfunction but handling or an external influence, you will be charged even during the warranty period.
Within 1 year after the start of use (however, within 1.5 years after delivery).
Click here for Inquiries
Open Monday-Friday.
9:00 am to 5:30 pm.